| Image | Title | Price | Postage | Bids | Time Left |
 | | £0.99 | £0.99 | 0 | 1h 14m |
 | | £19.99 | Free | 0 | 1h 16m |
 | | £4.99 | £3.50 | 0 | 1h 17m |
 | | £8.69 | Free | 
| 1h 18m |
 | | £44.99 | £6.00 | 
| 1h 20m |
 | | £45.00 | Free | 8 | 1h 21m |
 | | £0.99 | Free | 0 | 1h 24m |
 | | £14.99 | Free | 
| 1h 25m |
 | | £0.99 | £3.99 | 0 | 1h 25m |
 | | £28.50 | £5.99 | 5 | 1h 32m |
 | PLG. road legal.SE4 newtyres MINT (not 660/LTR/LTZ/KTM) | £4800.00 | Free | 0 | 1h 33m |
 | | £42.00 | £3.00 | 16 | 1h 36m |
 | | £74.99 | £7.99 | 
| 1h 40m |
 | | £4.95 | £1.95 | 
| 1h 41m |
 | | £19.99 | £10.00 | 0 | 1h 43m |
 | | £0.99 | £0.99 | 
| 1h 44m |
 | | £91.70 | £6.95 | 0 | 1h 44m |
 | | £34.01 | Free | 8 | 1h 46m |
 | | £169.99 | £39.99 | 0 | 1h 47m |
 | | £44.99 | Free | 
| 1h 54m |