| Image | Title | Price | Postage | Bids | Time Left |
 | | $4.77 | $4.39 | 
| 30m |
 | | $34.74 | Free | 
| 2h 28m |
 | | $29.99 | $8.50 | 
| 5h 6m |
 | | $74.79 | Free | 
| 5h 55m |
 | | $300.00 | $40.00 | 1 | 6h 0m |
 | | $10.50 | Free | 4 | 8h 46m |
 | | $4.99 | $6.60 | 1 | 8h 52m |
 | | $4.99 | $6.60 | 0 | 8h 54m |
 | | $4.99 | $6.60 | 0 | 8h 56m |
 | | $10.50 | $6.60 | 5 | 9h 3m |
 | | $4.99 | $6.60 | 0 | 9h 4m |
 | | $10.52 | $6.60 | 4 | 9h 6m |
 | may suit za zb zc xw xy... | $12000.00 | Free | 1 | 10h 27m |
 | | $80.00 | $15.00 | 0 | 11h 9m |
 | | $35.21 | Free | 
| 11h 20m |
 | | $11.30 | $4.00 | 0 | 13h 58m |
 | | $42.37 | Free | 
| 17h 2m |
 | | $7.17 | $2.93 | 
| 19h 9m |
 | | $9.27 | Free | 
| 22h 35m |
 | | $24.41 | Free | 
| 22h 36m |